M | 98 |
---|---|
D | 1.7 |
b.p | 158°C |
m.p | 21°C |
Appearance | Clear, odorless, slightly viscous liquid |
---|---|
Assay (T) | 84.0-86.0%w/w |
P2O5 | 60.8-62.4% |
Freezing point | 18-21°C |
Density (25°C) | 1.675-1.695gr/ml |
Fe (Iron) | max. 5.0ppm |
Cu (Copper) | max. 0.7ppm |
Ca (Calcium) | max. 10.0ppm |
Cd (Cadmium) | max. 0.2ppm |
Ni (Nickel) | max. 0.5ppm |
As (Arsenic) | max. 0.75ppm |
Cr (Chromium) | max. 1.0ppm |
V (Vanadium) | max. 1.0ppm |
Hg (Mercury) | max. 0.1ppm |
Pb (Lead) | max. 0.3ppm |
F (Fluoride) | max. 10ppm |
Sulfate (SO4) | max. 150ppm |
Volatile acids (as Acetic acid) | max. 10ppm |
Nitrate (NO3) | max. 5ppm |
Chloride (Cl) | max. 7ppm |
Heavy metals (as Pb) | max. 5ppm |
Synonym : Orthophosphoric acid |
Formula : H3O4P |
CAS : 7664-38-2 |
EC : 231-633-2 |
UN : 1805 |
16160401 | 6 x 1L | Glass Bottle 45 (1L) |
16160402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
16160405 | 4 x 5l | HDPE Jerrycan (5l) |
16160465 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here