M | 32.04 |
---|---|
D | 0.791 |
b.p | 64.7 °C |
m.p | -98 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Alkalinity (as Ammonia) | max. 0.0002% |
Color (APHA, Pt-Co) | max. 10 |
F254nm (as Quinine) | max. 0.5ppb |
F365nm (as Quinine) | max. 0.5ppb |
Assay (GC, on anhydrous basis) | min. 99.9% |
GC/FID suitability (as 2-Octanol) | max. 10ng/ml |
GC/ECD Suitability (as H. Epoxide) | max. 10pg/ml |
PAH test (<2ppb by HPLC) | Passes test |
Residue after evaporation | max. 0.0002%w/w |
Water (KF) | max. 0.05%w/w |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Any hydrocarbon between C10 to C40 | max. 0.1mg/L |
T210nm | min. 40% |
Synonym : Methyl alcohol |
Formula : CH4O |
CAS : 67-56-1 |
EC : 200-659-6 |
UN : 1230 |
13688402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here