M | 32.04 |
---|---|
D | 0.791 |
b.p | 64.7 °C |
m.p | -98 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.003% |
Color (APHA, Pt-Co) | max. 10 |
Assay (GC, on anhydrous basis) | min. 99.8% |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Residue after evaporation | max. 0.0005%w/w |
Water (KF) | max. 0.1%w/w |
Synonym : Methyl alcohol |
Formula : CH4O |
CAS : 67-56-1 |
EC : 200-659-6 |
UN : 1230 |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here