M | 32.04 |
---|---|
D | 0.791 |
b.p | 64.7 °C |
m.p | -98 °C |
Acidity (as Acetic acid) | max. 0.01% |
---|---|
Color (APHA, Pt-Co) | max. 20 |
Assay (GC, on anhydrous basis) | min. 99.5% |
Residue after evaporation | max. 0.001%w/w |
Water (KF) | max. 0.2%w/w |
Synonym : Methyl alcohol |
Formula : CH4O |
CAS : 67-56-1 |
EC : 200-659-6 |
UN : 1230 |
13680201 | 6 x 1L | Glass Bottle 45 (1L) |
13680202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
13680205 | 4 x 5l | HDPE Jerrycan (5l) |
13680237 | 1 x 200l | Stainless Steel Drum (200l) |
13680265 | 1 x 25l | HDPE Drum (25l) |
13680277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here