| M | 119.38 |
|---|---|
| D | 1.48 |
| b.p | 61°C |
| m.p | -63 °C |


| Clear colorless liquid | Complying |
| Acidity (as HCl) | <= 0.001% |
| Alkalinity (as Ammonia) | <= 0.0004% |
| Assay (GC corr. stabilizers) | >= 99.9% |
| Color (APHA Pt-Co) | <= 10 |
| Residue after evaporation | <= 0.0005%w/w |
| Stabilizer (EtOH) | 0.5-1.5%w/v |
| Water (KF) | <= 0.05%w/w |
| UV Trans. 255nm | >= 70% |
| UV Trans. 260nm | >= 85% |
| UV Trans. >280nm | >= 98% |
| Synonym : Methylidyne trichloride, Trichloromethane |
| Formula : CHCl3 |
| CAS : 67-66-3 |
| EC : 200-663-8 |
| UN : 1888 |
| 03480601 | 6 x 1L | Glass Bottle 45 (1L) |
| 03480602 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here