M | 119.38 |
---|---|
D | 1.48 |
b.p | 61°C |
m.p | - 63°C |
Appearance | Clear colorless liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Assay (GC, on anhydrous basis) | min. 99.9% |
Acidity (as HCl) | max. 0.0005% |
Residue after evaporation | max. 0.0003%w/w |
Stabilizer (Amylene) | 0.003-0.006%w/w |
Water (KF) | max. 0.01%w/w |
F254nm (as Quinine) | max. 1ppb |
F365nm (as Quinine) | max. 1ppb |
GC/ECD Suitability (as H. Epoxide) | max. 10pg/ml |
PAH test (<2ppb by HPLC) | Passes test |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Any hydrocarbon between C10 to C40 | max. 0.1mg/L |
T250nm | min. 45% |
Synonym : Methylidyne trichloride, Trichloromethane |
Formula : CHCl3 |
CAS : 67-66-3 |
EC : 200-663-8 |
UN : 1888 |
03088402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here