M | 72.11 |
---|---|
D | 0.89 |
b.p | 66 °C |
m.p | -108.4 °C |
Acidity (as Acetic acid) | max. 0.002% |
---|---|
Color (APHA, Pt-Co) | max. 10 |
F254nm (as Quinine) | max. 1ppb |
F365nm (as Quinine) | max. 1ppb |
Assay (GC, on anhydrous basis) | min. 99.9% |
GC/FID suitability (as 2-Octanol) | max. 10ng/ml |
GC/ECD Suitability (as H. Epoxide) | max. 10pg/ml |
PAH test (<2ppb by HPLC) | Passes test |
Residue after evaporation | max. 0.0002%w/w |
Water (KF) | max. 0.03%w/w |
Peroxides (as H202) | max. 0.01% |
GC/ECD Dioxins, Furans & PCB's | max. 10pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 10pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Any hydrocarbon between C10 to C40 | max. 0.1mg/L |
GC/ECD volatile impu. (as E. Dibromide) | max. 5ng/ml |
T230nm | min. 30% |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here