M | 86.18 |
---|---|
D | 0.659 |
b.p | 69 °C |
m.p | -95 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.001% |
Color (APHA, Pt-Co) | max. 10 |
Assay (GC, on anhydrous basis) | min. 99% |
Residue after evaporation | max. 0.0003%w/w |
Water (KF) | max. 0.005%w/w |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here