M | 98.08 |
---|---|
D | 1.84 |
b.p | 290 °C |
m.p | 10 °C |
Assay | 96.0±1.0% 98.0+1.0% |
---|---|
Residue after evaporation | max. 1ppm |
Subs. reduc. KMn04 | max. 1ppm |
Nitrate (NO3) | max. 0.2ppm |
Phosphate (PO4) | max. 0.5ppm |
Chloride (Cl) | max. 0.2ppm |
Aluminum (Al) | max. 10ppb |
Antimony (Sb) | max. 5ppb |
Arsenic (As) | max. 10ppb |
Barium (Ba) | max. 10ppb |
Béryllium (Be) | max. 10ppb |
Bismuth (Bi) | max. 10ppb |
Boron (B) | max. 10ppb |
Cadmium (Cd) | max. 10ppb |
Calcium (Ca) | max. 10ppb |
Chromium (Cr) | max. 10ppb |
Cobalt (Co) | max. 5ppb |
Copper (Cu) | max. 10ppb |
Gallium (Ga) | max. 10ppb |
Germanium (Ge) | max. 10ppb |
Gold (Au) | max. 10ppb |
Iran (Fe) | max. 10ppb |
Lead (Pb) | max. 10ppb |
Lithium (Li) | max. 10ppb |
Magnesium (Mg) | max. 10ppb |
Manganese (Mn) | max. 10ppb |
Molybdenum (Mo) | max. 10ppb |
Nickel (Ni) | max. 10ppb |
Niobium (Nb) | max. 10ppb |
Potassium (K) | max. 10ppb |
Silver (Ag) | max. 10ppb |
Sodium (Na) | max. 10ppb |
Strontium (Sr) | max. 10ppb |
Tantalum (Ta) | max. 10ppb |
Thallium (TI) | max. 10ppb |
Tin (Sn) | max. 10ppb |
Titanium (Ti) | max. 10ppb |
Vanadium (V) | max. 10ppb |
Zinc (Zn) | max. 10ppb |
Zirconium (Zr) | max. 10ppb |
Particle count < 0.5µm | max. 100P/ml |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here