M | 98.08 |
---|---|
D | 1.84 |
b.p | 290 °C |
m.p | 10 °C |
Appearance | Clear liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Assay (T) | 95.0-98.0%w/w |
Chloride (Cl) | max. 0.0001% |
Nitrate (NO3) | max. 0.0001% |
Phosphate (PO4) | max. 0.0001% |
Residue after ignition | max. 0.0005% |
Ag (Silver) | max. 0.02ppm |
Al (Aluminum) | max. 0.05ppm |
As (Arsenic) | max. 0.01ppm |
Au (Gold) | max. 0.05ppm |
B (Boron) | max. 0.05ppm |
Ba (Barium) | max. 0.02ppm |
Be (Beryllium) | max. 0.01ppm |
Bi (Bismuth) | max. 0.02ppm |
Ca (Calcium) | max. 0.2ppm |
Cd (Cadmium) | max. 0.05ppm |
Co (Cobalt) | max. 0.02ppm |
Cr (Chromium) | max. 0.02ppm |
Cu (Copper) | max. 0.02ppm |
Fe (Iron) | max. 0.2ppm |
Ga (Gallium) | max. 0.02ppm |
Ge (Germanium) | max. 0.05ppm |
K (Potassium) | max. 0.05ppm |
Li (Lithium) | max. 0.05ppm |
Mg (Magnesium) | max. 0.05ppm |
Mn (Manganese) | max. 0.01ppm |
Na (Sodium) | max. 0.1ppm |
Nb (Niobium) | max. 0.01ppm |
Ni (Nickel) | max. 0.05ppm |
Pb (Lead) | max. 0.02ppm |
Sb (Antimony) | max. 0.02ppm |
Si (Silicon) | max. 0.1ppm |
Sn (Tin) | max. 0.05ppm |
Sr (Strontium) | max. 0.05ppm |
Ta (Tantalum) | max. 0.01ppm |
Ti (Titanium) | max. 0.02ppm |
Tl (Thallium) | max. 0.02ppm |
V (Vanadium) | max. 0.02ppm |
Zn (Zinc) | max. 0.05ppm |
Zr (Zirconium) | max. 0.01ppm |
Particle count > 1.0um | max. 25P/ml |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here