M | 63.01 |
---|---|
D | 1.40 |
b.p | 122 °C |
m.p | -42 °C |
Appearance | Clear liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Assay (T) | 65.0-70.0%w/w |
Residue after ignition | max. 0.0005% |
Chloride (Cl) | max. 0.0001% |
Phosphate (PO4) | max. 0.0001% |
Sulfate (SO4) | max. 0.0001% |
Ag (Silver) | max. 0.02ppm |
Al (Aluminum) | max. 0.05ppm |
As (Arsenic) | max. 0.01ppm |
Au (Gold) | max. 0.02ppm |
B (Boron) | max. 0.05ppm |
Ba (Barium) | max. 0.05ppm |
Be (Beryllium) | max. 0.01ppm |
Bi (Bismuth) | max. 0.02ppm |
Ca (Calcium) | max. 0.20ppm |
Cd (Cadmium) | max. 0.02ppm |
Co (Cobalt) | max. 0.02ppm |
Cr (Chromium) | max. 0.05ppm |
Cu (Copper) | max. 0.02ppm |
Fe (Iron) | max. 0.20ppm |
Ga (Gallium) | max. 0.02ppm |
Ge (Germanium) | max. 0.02ppm |
K (Potassium) | max. 0.05ppm |
Li (Lithium) | max. 0.01ppm |
Mg (Magnesium) | max. 0.05ppm |
Mn (Manganese) | max. 0.02ppm |
Na (Sodium) | max. 0.20ppm |
Nb (Niobium) | max. 0.05ppm |
Ni (Nickel) | max. 0.05ppm |
Pb (Lead) | max. 0.05ppm |
Sb (Antimony) | max. 0.02ppm |
Si (Silicon) | max. 0.05ppm |
Sn (Tin) | max. 0.02ppm |
Sr (Strontium) | max. 0.05ppm |
Ta (Tantalum) | max. 0.01ppm |
Ti (Titanium) | max. 0.05ppm |
Tl (Thallium) | max. 0.02ppm |
V (Vanadium) | max. 0.05ppm |
Zn (Zinc) | max. 0.05ppm |
Zr (Zirconium) | max. 0.01ppm |
Particle count > 1.0um | max. 10P/ml |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here