| M | 40 |
|---|---|
| m.p | 318 °C |

| White to off-white pearls | Complying |
| Identification A | Complying |
| Identification B | Complying |
| Assay (T Total alkalinity) | 97.0-100.5%w/w |
| Carbonate (CO3) | <= 2.0%w/w |
| Content of Sodium | 54.0-59.8% |
| Appearance of solution | Complying |
| Insoluble substances and organic matter | Complying |
| Chloride (Cl) | <= 0.020% |
| Heavy metals (as Pb) | <= 0.003% |
| Iron (Fe) | <= 0.001% |
| Sulfate (SO4) | <= 0.020% |
| Potassium (K) | Complying |
| pH (0.01% in water) | 11-14 |
| Synonym : Caustic soda |
| Formula : NaOH |
| CAS : 1310-73-2 |
| EC : 215-185-5 |
| UN : 1823 |
| 19086489 | 1 x 5kg | HDPE (5kg) |
| 19086490 | 1 x 10kg | HDPE (10kg) |
| 19086491 | 6 x 1kg | HDPE (1kg) |
| 19086495 | 1 x 25kg | Drum (25kg) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here