M | 1425.59 |
---|
Appearance | White to pale yellow solid |
---|---|
Identity (HPLC) | Conforms |
Assay (HPLC) | min. 90% |
NMR P31 spectrum | Conforms to structure |
Solubility (0.1M in ACN) | Complete, clear |
Formula : C79H89N6O17P |
182624E1 | 1 x 250mg | Expedite Vial (250mg) |
182624E6 | 1 x 100µmoles | Expedite Vial (100µmoles) |
182624E7 | 1 x 50µmoles | Expedite Vial (50µmoles) |
182624F1 | 1 x 250mg | ABI Vial (250mg) |
182624F6 | 1 x 100µmoles | ABI Vial (100µmoles) |
182624F7 | 1 x 50µmoles | ABI Vial (50µmoles) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here