| M | 84.93 |
|---|---|
| D | 1.325 |
| b.p | 39-40 °C |
| m.p | -97 °C |

| Clear colorless liquid | Complying |
| Identification A | Complying |
| Identification B | Complying |
| Identification C | Complying |
| Identification D | Complying |
| Identification E | Complying |
| Identity (IR) | Complying |
| Acidity (as HCl) | <= 0.0010% |
| Acidity | <= 0.0003meq/gr |
| Acidity (0.1M NaOH) | <= 0.15ml |
| Color (APHA Pt-Co) | <= 10 |
| Refractive index (20/D) | 1.423-1.425 |
| Assay (GC on anhydrous basis) | >= 99.9% |
| Amylene (2-Methyl-2-Butene) | 0.003-0.020%v/v |
| Ethanol | <= 0.015%v/v |
| Carbon tetrachloride | <= 0.0010%v/v |
| Chloroform | <= 0.0050%v/v |
| Sum of other impurities | <= 0.1%v/v |
| Report threshold (not apply to imp.A) | >= 0.0050%v/v |
| Free chlorine | Complying |
| Free halogens | Complying |
| Water (KF) | <= 0.02%w/w |
| Residue after evaporation | <= 0.002%w/w |
| Spec. gravity/Rel. density (D20/20) | 1.320-1.332 |
| Spec. gravity/Rel. density (D25/25) | 1.318-1.322 |
| Distillation range 39.0 - 41.0 °C | Complying |
| Solubility in Alcohol | Complying |
| Solubility in Water | Sparingly soluble |
| Antimony (Sb) | <= 0.2ppm |
| Arsenic (As) | <= 0.2ppm |
| Barium (Ba) | <= 0.3ppm |
| Cadmium (Cd) | <= 0.2ppm |
| Chromium (Cr) | <= 0.3ppm |
| Cobalt (Co) | <= 0.2ppm |
| Copper (Cu) | <= 0.2ppm |
| Gold (Au) | <= 0.1ppm |
| Iridium (Ir) | <= 0.1ppm |
| Iron (Fe) | <= 0.1ppm |
| Lead (Pb) | <= 0.3ppm |
| Lithium (Li) | <= 0.3ppm |
| Mercury (Hg) | <= 0.1ppm |
| Molybdenum (Mo) | <= 0.2ppm |
| Nickel (Ni) | <= 0.5ppm |
| Osmium (Os) | <= 0.1ppm |
| Palladium (Pd) | <= 0.1ppm |
| Platinum (Pt) | <= 0.1ppm |
| Rhodium (Rh) | <= 0.1ppm |
| Ruthenium (Ru) | <= 0.1ppm |
| Selenium (Se) | <= 0.4ppm |
| Silver (Ag) | <= 0.5ppm |
| Thallium (Tl) | <= 0.5ppm |
| Tin (Sn) | <= 0.5ppm |
| Vanadium (V) | <= 0.1ppm |
| Synonym : Methylene chloride |
| Formula : CH2Cl2 |
| CAS : 75-09-2 |
| EC : 200-838-9 |
| UN : 1593 |
| 13796401 | 6 x 1L | Glass Bottle 45 (1L) |
| 13796402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
| 13796465 | 1 x 25l | HDPE Drum (25l) |
| 13796477 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here