Appearance | White to off-white solid |
---|---|
Assay (HPLC) | min. 95% |
NMR H1 spectrum | Conforms to structure |
NMR P31 spectrum | Conforms to structure |
Solubility (0.1M in ACN) | Complete, clear |
Formula : C39H47N4O8P |
055424E1 | 1 x 250mg | Expedite Vial (250mg) |
055424E6 | 1 x 100µmoles | Expedite Vial (100µmoles) |
055424E7 | 1 x 50µmoles | Expedite Vial (50µmoles) |
055424F1 | 1 x 250mg | ABI Vial (250mg) |
055424F6 | 1 x 100µmoles | ABI Vial (100µmoles) |
055424F7 | 1 x 50µmoles | ABI Vial (50µmoles) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here