Please note that Ethanol is subjected to reglementary restrictions. For further information, please contact us.
M | 46.04 |
---|---|
D | 0.79 |
b.p | 78 °C |
m.p | -114 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Assay (GC, on anhydrous basis) | min. 99.9% |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Water (KF) | max. 0.1%w/w |
Residue after evaporation | max. 0.0002%w/w |
Synonym : Ethyl alcohol |
Formula : C2H5OH |
CAS : 64-17-5 |
EC : 200-578-6 |
UN : 1170 |
05256001 | 6 x 1L | Glass Bottle 45 (1L) |
05256002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here