M | 147.01 |
---|---|
m.p | 175 °C |
Appearance | White powder |
---|---|
Assay (as is) | 98.0-105.0%w/w |
Iron (Fe) | max. 0.001% |
Heavy metals (as Pb) | max. 0.0005% |
pH (5% in water) | 4.5-8.5 |
DNase activity | Not detected |
RNase activity | Not detected |
Protease activity | Not detected |
Formula : CaCl2*2H2O |
CAS : 10035-04-8 |
EC : 233-140-8 |
03422359 | 6 x 500g | HDPE (500g) |
03422391 | 6 x 1kg | HDPE (1kg) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here