M | 147.01 |
---|---|
m.p | 175 °C |
Appearance | White matter |
---|---|
Assay (as is) | 99.0-105.0%w/w |
Iron (Fe) | max. 0.001% |
Heavy metals (as Pb) | max. 0.0005% |
pH (5% in water) | 4.5-8.5 |
Water insolubles | max. 0.01% |
Oxidizing substances (as NO3) | max. 0.003% |
Sulfate (SO4) | max. 0.01% |
Ammonium (NH4) | max. 0.005% |
Barium (Ba) | max. 0.005% |
Magnesium (Mg) | max. 0.005% |
Potassium (K) | max. 0.01% |
Sodium (Na) | max. 0.02% |
Sr (Strontium) | max. 0.1% |
Formula : CaCl2*2H2O |
CAS : 10035-04-8 |
EC : 233-140-8 |
03420591 | 6 x 1kg | HDPE (1kg) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here