M | 60.04 |
---|---|
D | 1.048 |
b.p | 117-118 °C |
m.p | 16.5 °C |
Appearance | Clear colourles liquid |
---|---|
Identification | Passes USP test |
Identification A | Passes EP/BP test |
Identification B | Passes EP/BP test |
Assay (T) | 99.5-100.5%w/w |
Assay (GC, on anhydrous basis) | min. 99.8% |
Color (APHA, Pt-Co) | max. 10 |
Dilution test | Passes ACS test |
Soldification point | 15.6-17.0°C |
Subs. reducing Dichromate | Passes ACS test |
Subs. reducing KMnO4 | Passes ACS test |
Reducing substances (0.1M Na2S2O3) | 1.0-10.0ml |
Oxidisable substances | Passes USP test |
Alkalinity | max. 0.0004meq/gr |
Chloride (Cl) | max. 0.0001% |
Chloride (Cl) | Passes USP test |
Heavy metals (as Pb) | max. 0.00005% |
Iron (Fe) | max. 0.00002% |
Sulfate (SO4) | max. 0.0001% |
Sulfate (SO4) | Passes USP test |
Water (KF) | max. 0.2%w/w |
Acetic anhydride | max. 0.01% |
Residue after evaporation | max. 0.001%w/w |
Reducing substances | Passes EP test |
Synonym : Glacial acetic acid |
Formula : C2H4O2 |
CAS : 64-19-7 |
EC : 200-580-7 |
UN : 2789 |
01076401 | 6 x 1L | Glass Bottle 45 (1L) |
01076402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
01076462 | 1 x 205l | Drum (205l) |
01076465 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here