M | 60.04 |
---|---|
D | 1.048 |
b.p | 117-118 °C |
m.p | 16.5 °C |
Clear colorless liquid | Complying |
Identification A | Complying |
Identification B | Complying |
Assay (T) | 99.5-100.5%w/w |
Assay (GC on anhydrous basis) | min. 99.8% |
Color (APHA Pt-Co) | max. 10 |
Solub. (20%/Water) | Complying |
Subs. reducing Dichromate ACS test | Complying |
Dilution test | Complying |
Subs. reducing KMnO4 EP/BP/USP test | Complying |
Oxidisable substances USP test | Complying |
Alkalinity | max. 0.0004meq/gr |
Chloride (Cl) | max. 0.0001% |
Chloride (Cl) USP test | Complying |
Heavy metals (as Pb) | max. 0.00005% |
Iron (Fe) | max. 0.00002% |
Sulfate (SO4) | max. 0.0001% |
Sulfate (SO4) USP test | Complying |
Water (KF) | max. 0.2%w/w |
Acetic anhydride | max. 0.01% |
Residue after evaporation | max. 0.001%w/w |
Freezing point | 14.8-17.0°C |
Congealing temperature | 15.6-17.0°C |
Reducing substances | Complying |
Synonym : Glacial acetic acid |
Formula : C2H4O2 |
CAS : 64-19-7 |
EC : 200-580-7 |
UN : 2789 |
01076401 | 6 x 1L | Glass Bottle 45 (1L) |
01076402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
01076462 | 1 x 205l | Drum (205l) |
01076465 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here