M | 106.17 |
---|---|
D | 0.865 |
b.p | 136-140 °C |
m.p | -34 °C |
Appearance | Clear colorless liquid |
---|---|
Assay (Xylene isomers+EB) | min. 97% |
Residue after evaporation | max. 0.005%w/w |
Water (KF) | max. 0.03%w/w |
Benzene | max. 0.1%v/v |
Synonym : Xylene mixture of isomers |
Formula : C8H10 |
CAS : 1330-20-7 |
EC : 215-535-7 |
UN : 1307 |
24250201 | 6 x 1L | Glass Bottle 45 (1L) |
24250202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
24250205 | 4 x 5l | HDPE Jerrycan (5l) |
24250221 | 6 x 1l | Glass Bottle 28 (1l) |
24250277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here