Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.0002% |
Alkalinity (as Ammonia) | max. 0.0002% |
Resistivity (at manuf.) | 18.2-18.5MohmXcm |
Chloride (Cl) | max. 0.05ppm |
Nitrate (NO3) | max. 0.05ppm |
Phosphate (PO4) | max. 0.05ppm |
Sulfate (SO4) | max. 0.05ppm |
TOC | max. 50ppb |
Trace elements analysis | Complies |
Ag (Silver) | max. 10ppb |
Al (Aluminum) | max. 20ppb |
As (Arsenic) | max. 5ppb |
Au (Gold) | max. 20ppb |
B (Boron) | max. 10ppb |
Ba (Barium) | max. 20ppb |
Be (Beryllium) | max. 10ppb |
Bi (Bismuth) | max. 20ppb |
Ca (Calcium) | max. 25ppb |
Cd (Cadmium) | max. 10ppb |
Co (Cobalt) | max. 10ppb |
Cr (Chromium) | max. 10ppb |
Cu (Copper) | max. 10ppb |
Fe (Iron) | max. 20ppb |
Ga (Gallium) | max. 10ppb |
Ge (Germanium) | max. 10ppb |
K (Potassium) | max. 10ppb |
Li (Lithium) | max. 10ppb |
Mg (Magnesium) | max. 20ppb |
Mn (Manganese) | max. 10ppb |
Mo (Molybdenum) | max. 10ppb |
Na (Sodium) | max. 10ppb |
Nb (Niobium) | max. 20ppb |
Ni (Nickel) | max. 10ppb |
Pb (lead) | max. 20ppb |
Sb (Antimony) | max. 10ppb |
Si (Silicon) | max. 30ppb |
Sn (Tin) | max. 20ppb |
Sr (Strontium) | max. 10ppb |
Ta (Tantalum) | max. 20ppb |
Ti (Titanium) | max. 10ppb |
Tl (Thallium) | max. 10ppb |
V (Vanadium) | max. 10ppb |
Zn (Zinc) | max. 20ppb |
Zr (Zirconium) | max. 10ppb |
Grad. elution H.Peak at 210nm | max. 0.005AU |
Grad. elution H.Peak at 254nm | max. 0.001AU |
Subs. reducing KMnO4 | Passes test |
Residue after evaporation | max. 0.0002%w/w |
Formula : H2O |
CAS : 7732-18-5 |
EC : 231-791-2 |
23215005 | 4 x 5l | HDPE Jerrycan (5l) |
23215023 | 6 x 1l | HDPE Bottle (1l) |
23215065 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here