M | 114.02 |
---|---|
D | 1.49 |
b.p | 72 °C |
m.p | -15 °C |
Appearance | Clear colorless liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
UHPLC/MS/ESI+ (0.1%, as Reserpine) | max. 50ppb |
Assay (T) | 99.95-100.10%w/w |
Water (KF) | max. 0.02%w/w |
Grad. elution H.Peak at 254nm | max. 0.002AU |
Grad. elution drift at 254nm | max. 0.010AU |
T260nm | min. 10% |
T270nm | min. 79% |
T280nm | min. 93% |
T300nm | min. 95% |
T320nm | min. 96% |
Residue after evaporation | max. 0.001%w/w |
Synonym : TFA |
Formula : C2HF3O2 |
CAS : 76-05-1 |
EC : 200-929-3 |
UN : 2699 |
20237831 | 1 x 100ml | Glass Bottle (100ml) |
20237832 | 6 x 250ml | Glass Bottle 32 (250ml) |
202378G5 | 6 x 500ml | Glasse Bottle 45 (500ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here