M | 114.02 |
---|---|
D | 1.49 |
b.p | 72 °C |
m.p | -15 °C |
Appearance | Clear colorless liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Assay (T, dry) | 99.95-100.10%w/w |
Water (KF) | max. 0.02%w/w |
UHPLC/MS/ESI+ (0.1%, as Reserpine) | max. 20ppb |
Grad. elution H.Peak at 254nm | max. 0.002AU |
Grad. elution drift at 254nm | max. 0.010AU |
T260nm | min. 10% |
T270nm | min. 79% |
T280nm | min. 93% |
T300nm | min. 95% |
T320nm | min. 96% |
F254nm (25%, as Quinine) | max. 1ppb |
F365nm (25%, as Quinine) | max. 1ppb |
Al (Aluminum) | max. 0.05ppm |
Ca (Calcium) | max. 0.2ppm |
Fe (Iron) | max. 0.3ppm |
K (Potassium) | max. 0.1ppm |
Mg (Magnesium) | max. 0.05ppm |
Na (Sodium) | max. 0.5ppm |
Residue after evaporation | max. 0.001%w/w |
Synonym : TFA |
Formula : C2HF3O2 |
CAS : 76-05-1 |
EC : 200-929-3 |
UN : 2699 |
20234101 | 6 x 1L | Glass Bottle 45 (1L) |
20234131 | 1 x 100ml | Glass Bottle (100ml) |
20234132 | 6 x 250ml | Glass Bottle 32 (250ml) |
20234135 | 4 x 500ml | Glass Bottle (500ml) |
202341A8 | 1 x 25ml | Glasse Bottle (25ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here