M | 92.14 |
---|---|
D | 0.87 |
b.p | 111 °C |
m.p | -95 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Color (APHA, Pt-Co) | max. 10 |
Assay (GC, on anhydrous basis) | min. 99.5% |
Residue after evaporation | max. 0.001%w/w |
Sulfur compounds (as S) | max. 0.003% |
Water (KF) | max. 0.003%w/w |
Synonym : Methyl benzene |
Formula : C7H8 |
CAS : 108-88-3 |
EC : 203-625-9 |
UN : 1294 |
20154701 | 6 x 1L | Glass Bottle 45 (1L) |
20154702 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
20154730 | 1 x 25l | Stainless Steel Drum (25l) |
20154752 | 6 x 5g | HDPE (5g) |
20154755 | 1 x 45l | Stainless Steel Drum (45l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here