M | 92.14 |
---|---|
D | 0.87 |
b.p | 111 °C |
m.p | -95 °C |
Appearance | Clear colorless liquid |
---|---|
Assay (GC, on anhydrous basis) | min. 99% |
Residue after evaporation | max. 0.005%w/w |
Water (KF) | max. 0.05%w/w |
Synonym : Methyl benzene |
Formula : C7H8 |
CAS : 108-88-3 |
EC : 203-625-9 |
UN : 1294 |
20150201 | 6 x 1L | Glass Bottle 45 (1L) |
20150202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
20150204 | 4 x 4l | Glass Bottle 32 (4l) |
20150205 | 4 x 5l | HDPE Jerrycan (5l) |
20150221 | 6 x 1l | Glass Bottle 28 (1l) |
20150230 | 1 x 25l | Stainless Steel Drum (25l) |
2015024B | 4 x 5l | HDPE Jerrycan (5l) |
20150277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
201502A5 | 4 x 5l | Aluminium Bottle (5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here