M | 116.9 |
---|---|
D | 1.24 |
b.p. | 32 |
m.p. | -103.5 |
Assay main constituent | min. 99.5% |
---|---|
Water (KF) | max. 0.005% |
Residue after evaporation | max. 0.001%w/w |
Acidity (as HCl) | max. 0.0005% |
Color (APHA) | max. 20 |
Synonym : 1,1-dichloro-1-fluoroethane; cfc 141b; freon-141; hcfc 141b; isotron 141b; refrigerant 141b |
Formula : C2H3Cl2F |
CAS : 1717-00-6 |
EC : 404-080-1 |
19200201 | 6 x 1L | Glass Bottle 45 (1L) |
19200265 | 1 x 25l | HDPE Drum (25l) |
19200277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
192002A5 | 4 x 5l | Aluminium Bottle (5l) |
192002M1 | 1 x 25l | Metal Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here