M | 40 |
---|---|
m.p | 318 °C |
Appearance | White to off-white pearls |
---|---|
Assay (T, Total alkalinity) | min. 99%w/w |
Carbonate (CO3) | max. 1.0%w/w |
Chloride (Cl) | max. 0.005% |
Iron (Fe) | max. 0.001% |
Potassium (K) | max. 0.02% |
Heavy metals (as Pb) | max. 0.002% |
Sulfate (SO4) | max. 0.003% |
Nickel (Ni) | max. 0.001% |
Phosphate (PO4) | max. 0.001% |
Calcium (Ca) | max. 0.005% |
Magnesium (Mg) | max. 0.002% |
Synonym : Caustic soda |
Formula : NaOH |
CAS : 1310-73-2 |
EC : 215-185-5 |
UN : 1823 |
19080591 | 6 x 1kg | HDPE (1kg) |
19080595 | 1 x 25kg | Drum (25kg) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here