M | 846.08 |
---|
Appearance | White to off-white solid |
---|---|
Assay (HPLC) | min. 95% |
Solubility (0.1M in ACN) | Complete, clear |
NMR H1 spectrum | Conforms with structure |
Formula : C46H64N5O6PS |
CAS : 135137-87-0 |
174624E1 | 1 x 250mg | Expedite Vial (250mg) |
174624E6 | 1 x 100µmoles | Expedite Vial (100µmoles) |
174624E7 | 1 x 50µmoles | Expedite Vial (50µmoles) |
174624F1 | 1 x 250mg | ABI Vial (250mg) |
174624F6 | 1 x 100µmoles | ABI Vial (100µmoles) |
174624F7 | 1 x 50µmoles | ABI Vial (50µmoles) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here