D | 0.65 (15°C) |
---|---|
b.p | 40-60 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Color (APHA, Pt-Co) | max. 10 |
Subs. darkened by Sulfuric Acid | Passes ACS test |
Residue after evaporation | max. 0.0005%w/w |
Water (KF) | max. 0.005%w/w |
Density (d15.6°C) | 0.64-0.66gr/ml |
Bromine number | max. 2 |
Benzene | max. 0.01%v/v |
Synonym : Petroleum benzine |
CAS : 64742-49-0 |
EC : 265-151-9 |
UN : 1268 |
17150501 | 6 x 1L | Glass Bottle 45 (1L) |
17150502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
17150504 | 4 x 4l | Glass Bottle 32 (4l) |
17150530 | 1 x 25l | Stainless Steel Drum (25l) |
17150577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here