M | 72.15 |
---|---|
D | 0.63 |
b.p | 36 °C |
m.p | -130 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Color (APHA, Pt-Co) | max. 5 |
F254nm (as Quinine) | max. 1ppb |
F365nm (as Quinine) | max. 1ppb |
Assay (GC, on anhydrous basis) | min. 99% |
GC/FID suitability (as 2-Octanol) | max. 10ng/ml |
GC/ECD Suitability (as H. Epoxide) | max. 10pg/ml |
PAH test (<2ppb by HPLC) | Passes test |
Residue after evaporation | max. 0.0001%w/w |
Water (KF) | max. 0.005%w/w |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 2pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 5pg/ml |
Any hydrocarbon between C10 to C40 | max. 0.05mg/L |
T200nm | min. 50% |
Formula : C5H12 |
CAS : 109-66-0 |
EC : 203-692-4 |
UN : 1265 |
16768401 | 6 x 1L | Glass Bottle 45 (1L) |
16768402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here