| Identification A | Complying |
| Identification B | Complying |
| White crystalline powder | Complying |
| Assay (T Argentometric) | 99.0-101.0%w/w |
| Appearance of solution | Complying |
| Acidity or Alkalinity | Complying |
| Loss on drying (105°C) | <= 1.0% |
| Barium (Ba) | Complying |
| Bromide (Br) | <= 0.1% |
| Heavy metals (as Pb) | <= 0.001% |
| Iodide (I) | Complying |
| Iron (Fe) | <= 0.002% |
| Magnesium and Alkaline earth metals | <= 0.02% |
| Sodium (Na) | <= 0.1% |
| Sulfate (SO4) | <= 0.03% |
| Formula : KCl |
| CAS : 7447-40-7 |
| EC : 231-211-8 |
| 16380390 | 1 x 10kg | HDPE (10kg) |
| 16380391 | 6 x 1kg | HDPE (1kg) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here