M | 60.1 |
---|---|
D | 0.785 |
b.p | 81-83 °C |
m.p | -89.5 °C |
Identification A | Passes EP\BP test |
---|---|
Identification B | Passes EP\BP Test |
Identification C | Passes EP\BP Test |
Appearance | Clear Colorless Liquid |
Identity (IR) | Conforms to standard |
Specific gravity | 0.783-0.787 |
Solubility (5% in Water) | Clear |
Acidity (0.02N NaOH) | max. 0.70ml |
Acidity or Alkalinity | Passes EP\BP test |
Peroxides | Passes EP\BP test |
Relative density (d20/20°C) | 0.785-0.789 |
Assay (GC, on anhydrous basis) | min. 99.7% |
Residue after evaporation | max. 0.001%w/w |
Refractive index (20/D) | 1.376-1.378 |
Water (KF) | max. 0.5%w/w |
Related substances | Passes EP\BP test |
Benzene | max. 0.0002%v/v |
Total impurities | max. 0.3% |
Absorbance curve | Smooth |
A230nm | max. 0.30AU |
A250nm | max. 0.10AU |
A270nm | max. 0.03AU |
A290nm | max. 0.02AU |
A310nm | max. 0.01AU |
Cr (Chromium) | max. 0.1ppm |
Cu (Copper) | max. 0.1ppm |
Fe (Iron) | max. 0.1ppm |
Ir (Iridium) | max. 0.1ppm |
Mn (Manganese) | max. 0.1ppm |
Mo (Molybdenum) | max. 0.1ppm |
Ni (Nickel) | max. 0.1ppm |
Os (Osmium) | max. 0.1ppm |
Pd (Palladium) | max. 0.1ppm |
Pt (Platinum) | max. 0.1ppm |
Rh (Rhodium) | max. 0.1ppm |
Ru (Ruthenium) | max. 0.1ppm |
V (Vanadium) | max. 0.1ppm |
Zn (Zinc) | max. 0.1ppm |
Synonym : Isopropyl alcohol, Isopropanol, sec-Propyl alcohol, IPA |
Formula : C3H8O |
CAS : 67-63-0 |
EC : 200-661-7 |
UN : 1219 |
16266401 | 6 x 1L | Glass Bottle 45 (1L) |
16266405 | 4 x 5l | HDPE Jerrycan (5l) |
16266477 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here