M | 60.1 |
---|---|
D | 0.785 |
b.p | 81-83 °C |
m.p | -89.5 °C |
Color (APHA, Pt-Co) | max. 10 |
---|---|
Assay (GC, on anhydrous basis) | min. 99.8% |
Residue after evaporation | max. 0.0003%w/w |
Water (KF) | max. 0.05%w/w |
Acidity (as Acetic acid) | max. 0.001% |
Alkalinity (as Ammonia) | max. 0.0002% |
Chloride (Cl) | max. 0.1ppm |
Phosphate (PO4) | max. 0.3ppm |
Heavy metals (as Pb) | max. 0.2ppm |
Dilution test | Passes test |
Ag (Silver) | max. 20ppb |
Al (Aluminum) | max. 50ppb |
As (Arsenic) | max. 10ppb |
Au (Gold) | max. 20ppb |
B (Boron) | max. 10ppb |
Ba (Barium) | max. 20ppb |
Be (Beryllium) | max. 20ppb |
Bi (Bismuth) | max. 50ppb |
Ca (Calcium) | max. 50ppb |
Cd (Cadmium) | max. 20ppb |
Co (Cobalt) | max. 20ppb |
Cr (Chromium) | max. 20ppb |
Cu (Copper) | max. 10ppb |
Fe (Iron) | max. 50ppb |
Ga (Gallium) | max. 50ppb |
Ge (Germanium) | max. 50ppb |
K (Potassium) | max. 100ppb |
Li (Lithium) | max. 50ppb |
Mg (Magnesium) | max. 20ppb |
Mn (Manganese) | max. 15ppb |
Mo (Molybdenum) | max. 50ppb |
Na (Sodium) | max. 100ppb |
Nb (Niobium) | max. 50ppb |
Ni (Nickel) | max. 10ppb |
Pb (lead) | max. 20ppb |
Sb (Antimony) | max. 10ppb |
Si (Silicon) | max. 50ppb |
Sn (Tin) | max. 50ppb |
Sr (Strontium) | max. 20ppb |
Ta (Tantalum) | max. 50ppb |
Ti (Titanium) | max. 20ppb |
Tl (Thallium) | max. 10ppb |
V (Vanadium) | max. 50ppb |
Zn (Zinc) | max. 50ppb |
Zr (Zirconium) | max. 50ppb |
Particle count > 0.5um | max. 100P/ml |
Particle count > 1.0um | max. 8P/ml |
Synonym : Isopropyl alcohol, Isopropanol, sec-Propyl alcohol, IPA |
Formula : C3H8O |
CAS : 67-63-0 |
EC : 200-661-7 |
UN : 1219 |
16261001 | 6 x 1L | Glass Bottle 45 (1L) |
16261002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
16261005 | 4 x 5l | HDPE Jerrycan (5l) |
16261077 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here