M | 72.15 |
---|---|
D | 0.626 |
b.p | 36 °C |
m.p | -130 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Color (APHA, Pt-Co) | max. 5 |
Assay (GC, on anhydrous basis) | min. 96% |
Residue after evaporation | max. 0.0003%w/w |
Water (KF) | max. 0.005%w/w |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Formula : C5H12 |
CAS : 109-66-0 |
EC : 203-692-4 |
UN : 1265 |
16056001 | 6 x 1L | Glass Bottle 45 (1L) |
16056002 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here