M | 72.15 |
---|---|
D | 0.626 |
b.p | 36 °C |
m.p | -130 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as Acetic acid) | max. 0.002% |
Color (APHA, Pt-Co) | max. 5 |
Assay (GC, on anhydrous basis) | min. 96% |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Residue after evaporation | max. 0.0003%w/w |
Water (KF) | max. 0.005%w/w |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here