M | 88.15 |
---|---|
D | 0.740 |
b.p | 54-56 °C |
m.p | -110 °C |
Appearance | Clear liquid |
---|---|
Density (20°C) | 0.730-0.750gr/ml |
Refractive index (20/D) | 1.3635-1.3735 |
Boiling range | 54.8-55.8 |
Water (KF) | max. 0.03%w/w |
Residue after evaporation | max. 0.003%w/w |
Assay (GC, on anhydrous basis) | min. 99.9% |
Methanol+tert-Butanol | max. 0.1% |
Identity (IR) | Conform to structure |
Identity (GC) | RT corresponds to standard |
Synonym : MTBE, Methyl tert-butyl ether |
Formula : C5H12O |
CAS : 1634-04-4 |
EC : 216-653-1 |
UN : 2398 |
13890201 | 6 x 1L | Glass Bottle 45 (1L) |
13890202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
13890230 | 1 x 25l | Stainless Steel Drum (25l) |
13890277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
138902M1 | 1 x 25l | Metal Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here