M | 84.93 |
---|---|
D | 1.325 |
b.p | 39 - 40 °C |
m.p | -97 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as HCl) | max. 0.001% |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Assay (Corr. stabilizer/s) | min. 99.9% |
Residue after evaporation | max. 0.0005%w/w |
Stabilizer (EtOH) | 0.05-0.15%w/v |
Water (KF) | max. 0.01%w/w |
Synonym : Methylene chloride |
Formula : CH2Cl2 |
CAS : 75-09-2 |
EC : 200-838-9 |
UN : 1593 |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here