M | 84.93 |
---|---|
D | 1.325 |
b.p | 39-40 °C |
m.p | -97 °C |
Appearance | Clear colorless liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Assay (GC, on anhydrous basis) | min. 99.9% |
Acidity (as HCl) | max. 0.0005% |
Residue after evaporation | max. 0.0003%w/w |
Stabilizer (Amylene) | 0.003-0.006%w/w |
Water (KF) | max. 0.02%w/w |
F254nm (as Quinine) | max. 1ppb |
F365nm (as Quinine) | max. 1ppb |
GC/ECD Suitability (as H. Epoxide) | max. 10pg/ml |
PAH test (<2ppb by HPLC) | Passes test |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 5pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 10pg/ml |
Any hydrocarbon between C10 to C40 | max. 0.1mg/L |
T235nm | min. 40% |
Synonym : Methylene chloride |
Formula : CH2Cl2 |
CAS : 75-09-2 |
EC : 200-838-9 |
UN : 1593 |
13798401 | 6 x 1L | Glass Bottle 45 (1L) |
13798402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here