M | 84.93 |
---|---|
D | 1.325 |
b.p | 39-40 °C |
m.p | -97 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as HCl) | max. 0.001% |
Assay (GC, on anhydrous basis) | min. 99.9% |
Residue after evaporation | max. 0.001%w/w |
Stabilizer (Amylene) | 0.003-0.006%w/w |
Water (KF) | max. 0.005%w/w |
Fe (Iron) | max. 0.1ppm |
Zn (Zinc) | max. 0.1ppm |
Synonym : Methylene chloride |
Formula : CH2Cl2 |
CAS : 75-09-2 |
EC : 200-838-9 |
UN : 1593 |
13794701 | 6 x 1L | Glass Bottle 45 (1L) |
13794702 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
13794730 | 1 x 25l | Stainless Steel Drum (25l) |
13794732 | 6 x 250ml | Glass Bottle 32 (250ml) |
137947S2 | 6 x 250ml | D. Cup Bottle 32 (250ml) |
137947S5 | 6 x 500ml | D. Cup Bottle 32 (500ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here