M | 84.93 |
---|---|
D | 1.325 |
b.p | 39-40 °C |
m.p | -97 °C |
Appearance | Clear colorless liquid |
---|---|
Acidity (as HCl) | max. 0.001% |
Color (APHA, Pt-Co) | max. 10 |
Assay (GC, on anhydrous basis) | min. 99.9% |
Residue after evaporation | max. 0.0003%w/w |
Stabilizer (Amylene) | 0.003-0.006%w/w |
Water (KF) | max. 0.01%w/w |
T235nm | min. 40% |
T240nm | min. 78% |
T245nm | min. 90% |
T260nm | min. 99% |
Synonym : Methylene chloride |
Formula : CH2Cl2 |
CAS : 75-09-2 |
EC : 200-838-9 |
UN : 1593 |
13790601 | 6 x 1L | Glass Bottle 45 (1L) |
13790602 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
13790630 | 1 x 25l | Stainless Steel Drum (25l) |
13790637 | 1 x 200l | Stainless Steel Drum (200l) |
13790677 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here