M | 84.93 |
---|---|
D | 1.325 |
b.p | 39-40 °C |
m.p | -97 °C |
Appearance | Clear colorless liquid |
---|---|
Assay (GC, on anhydrous basis) | min. 99.5% |
Residue after evaporation | max. 0.003%w/w |
Stabilizer (Amylene) | 0.003-0.006%w/w |
Water (KF) | max. 0.02%w/w |
Identity (GC) | RT corresponds to standard |
Identity (IR) | Conforms with structure |
Acidity (as Acetic acid) | max. 0.002% |
Density (20°C) | 1.320-1.330gr/ml |
Synonym : Methylene chloride |
Formula : CH2Cl2 |
CAS : 75-09-2 |
EC : 200-838-9 |
UN : 1593 |
13790201 | 6 x 1L | Glass Bottle 45 (1L) |
13790202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
13790204 | 4 x 4l | Glass Bottle 32 (4l) |
13790205 | 4 x 5l | HDPE Jerrycan (5l) |
13790230 | 1 x 25l | Stainless Steel Drum (25l) |
13790237 | 1 x 200l | Stainless Steel Drum (200l) |
13790265 | 1 x 25l | HDPE Drum (25l) |
13790277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
137902A5 | 4 x 5l | Aluminium Bottle (5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here