M | 76.09 |
---|---|
D | 0.96 |
b.p | 124 °C |
m.p | -85 °C |
Appearance | Clear colorless liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Assay (GC, on anhydrous basis) | min. 99.8% |
Peroxides (as H202) | max. 0.0003% |
Residue after evaporation | max. 0.003%w/w |
Water (KF) | max. 0.05%w/w |
Synonym : Ethylene glycol monomethyl ether, Methyl glycol |
Formula : CH3OCH2CH2OH |
CAS : 109-86-4 |
EC : 203-713-7 |
UN : 1188 |
13130501 | 6 x 1L | Glass Bottle 45 (1L) |
13130502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
13130504 | 4 x 4l | Glass Bottle 32 (4l) |
13130530 | 1 x 25l | Stainless Steel Drum (25l) |
13130562 | 1 x 205l | Drum (205l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here