M | 86.18 |
---|---|
D | 0.66 |
b.p | 60 °C |
m.p | -154 °C |
Appearance | Clear colorless liquid |
---|---|
Color (APHA, Pt-Co) | max. 5 |
Acidity (as Acetic acid) | max. 0.001% |
F254nm (as Quinine) | max. 1ppb |
F365nm (as Quinine) | max. 1ppb |
Assay (Mix. of C6H14 isomers) | min. 96% |
n-Hexane | max. 3% |
GC/FID suitability (as 2-Octanol) | max. 10ng/ml |
GC/ECD Suitability (as H. Epoxide) | max. 10pg/ml |
PAH test (<2ppb by HPLC) | Passes test |
Residue after evaporation | max. 0.0001%w/w |
Water (KF) | max. 0.005%w/w |
GC/ECD Dioxins, Furans & PCB's | max. 5pg/ml |
GC/ECD any Pesticide (as Lindane) | max. 2pg/ml |
GC/NPD any Pesticide (as Parathion) | max. 5pg/ml |
Any hydrocarbon between C10 to C40 | max. 0.05mg/L |
T200nm | min. 30% |
Synonym : 2-Methylpentane |
Formula : C6H14 |
CAS : 64742-49-0 |
EC : 931-254-9 |
UN : 1208 |
09148401 | 6 x 1L | Glass Bottle 45 (1L) |
09148402 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here