| M | 34.0128 |
|---|---|
| D | 1.0 |
| Identification A | Complying |
| Identification C | Complying |
| Identification B | Complying |
| Clear colorless liquid | Complying |
| Acidity (0.1M NaOH) | 0.05-1.00ml |
| Organic Stabilizers | <= 0.025% |
| Assay | 2.5-3.5%w/w |
| Residue after evaporation | <= 0.2%w/w |
| Antimony (Sb) | <= 0.2ppm |
| Arsenic (As) | <= 0.2ppm |
| Barium (Ba) | <= 0.5ppm |
| Cadmium (Cd) | <= 0.2ppm |
| Chromium (Cr) | <= 0.3ppm |
| Cobalt (Co) | <= 0.3ppm |
| Copper (Cu) | <= 0.3ppm |
| Gold (Au) | <= 0.1ppm |
| Iridium (Ir) | <= 0.1ppm |
| Iron (Fe) | <= 0.1ppm |
| Lead (Pb) | <= 0.5ppm |
| Lithium (Li) | <= 0.5ppm |
| Mercury (Hg) | <= 0.1ppm |
| Molybdenum (Mo) | <= 0.2ppm |
| Nickel (Ni) | <= 0.5ppm |
| Osmium (Os) | <= 0.1ppm |
| Palladium (Pd) | <= 0.1ppm |
| Platinum (Pt) | <= 0.1ppm |
| Rhodium (Rh) | <= 0.1ppm |
| Ruthenium (Ru) | <= 0.1ppm |
| Selenium (Se) | <= 0.5ppm |
| Silver (Ag) | <= 0.7ppm |
| Thallium (Tl) | <= 0.5ppm |
| Tin (Sn) | <= 0.6ppm |
| Vanadium (V) | <= 0.1ppm |
| Formula : H2O2 |
| CAS : 7722-84-1 |
| EC : 231-765-0 |
| 08530305 | 4 x 5l | HDPE Jerrycan (5l) |
| 08530323 | 6 x 1l | HDPE Bottle (1l) |
| 08530331 | 1 x 100ml | Glass Bottle (100ml) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here