M | 36.45 |
---|---|
D | 1.16 |
b.p | 84 °C |
m.p | -40 °C |
Appearance | Clear colorless liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Assay (T) | 32-33%w/w |
Arsenic (As) | max. 0.00001% |
Bromides (Br) | max. 0.005% |
Sulfate (SO4) | max. 0.0001% |
Sulfite (SO3) | max. 0.0001% |
Free Chlorine | max. 0.0001% |
Heavy metals (as Pb) | max. 0.0001% |
Iron (Fe) | max. 0.00002% |
Extractable organic substances | Passes ACS test |
Residue after ignition | max. 0.0005% |
Formula : HCl |
CAS : 7647-01-0 |
EC : 231-595-7 |
UN : 1789 |
08460501 | 6 x 1L | Glass Bottle 45 (1L) |
08460505 | 4 x 5l | HDPE Jerrycan (5l) |
08460565 | 1 x 25l | HDPE Drum (25l) |
08460577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here