M | 36.45 |
---|---|
D | 1.16 |
b.p | 84 °C |
m.p | -40 °C |
Appearance | Clear liquid |
---|---|
Free Chlorine | max. 0.002% |
Residue after evaporation | max. 0.01%w/w |
Assay (T) | 32-33%w/w |
Formula : HCl |
CAS : 7647-01-0 |
EC : 231-595-7 |
UN : 1789 |
08460201 | 6 x 1L | Glass Bottle 45 (1L) |
08460202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
08460203 | 6 x 2l | HDPE Bottle (2l) |
08460265 | 1 x 25l | HDPE Drum (25l) |
08460277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here