M | 36.45 |
---|---|
D | 1.18 |
b.p | 83 °C |
m.p | -66 °C |
Appearance | Clear liquid |
---|---|
Identification | Passes USP test |
Color (APHA, Pt-Co) | max. 20 |
Assay (T) | 36.5-38.0%w/w |
Residue after ignition | max. 0.008% |
Free bromine or chlorine | Passes USP test |
Bromides or Iodides | Passes USP test |
Sulfate (SO4) | Passes USP test |
Sulfite (SO3) | Passes USP test |
Formula : HCl |
CAS : 7647-01-0 |
EC : 231-595-7 |
UN : 1789 |
08413601 | 6 x 1L | Glass Bottle 45 (1L) |
08413610 | 1 x 10l | HDPE Jerrycan (10l) |
08413665 | 1 x 25l | HDPE Drum (25l) |
08413677 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here