M | 36.45 |
---|---|
D | 1.18 |
b.p | 83 °C |
m.p | -66 °C |
Appearance | Clear colorless liquid |
---|---|
Color (APHA, Pt-Co) | max. 10 |
Assay (T) | 36.5-38.0%w/w |
Bromides (Br) | max. 0.005% |
Sulfate (SO4) | max. 0.0001% |
Sulfite (SO3) | max. 0.0001% |
Free Chlorine | max. 0.0001% |
Arsenic (As) | max. 0.000001% |
Heavy metals (as Pb) | max. 0.0001% |
Iron (Fe) | max. 0.00002% |
Extractable organic substances | Passes ACS test |
Residue after ignition | max. 0.0005% |
Formula : HCl |
CAS : 7647-01-0 |
EC : 231-595-7 |
UN : 1789 |
08410501 | 6 x 1L | Glass Bottle 45 (1L) |
08410502 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
08410565 | 1 x 25l | HDPE Drum (25l) |
08410577 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here