M | 36.45 |
---|---|
D | 1.18 |
b.p | 83 °C |
m.p | -66 °C |
Identification A | Passes EP/BP test |
---|---|
Identification B | Passes EP/BP test |
Identification C | Passes EP/BP test |
Appearance | Clear colorless liquid |
Assay (T) | 35.0-39.0%w/w |
Appearance of solution | Passes EP/BP test |
Heavy metals (as Pb) | max. 0.0002% |
Sulfate (SO4) | max. 0.002% |
Free chlorine (0.01M Na2S2O3) | max. 0.2ml |
Residue after evaporation | max. 0.01%w/w |
Relative density (d20/20°C) | 1.17-1.19 |
Formula : HCl |
CAS : 7647-01-0 |
EC : 231-595-7 |
UN : 1789 |
08410301 | 6 x 1L | Glass Bottle 45 (1L) |
08410302 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
08410365 | 1 x 25l | HDPE Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here