M | 86.18 |
---|---|
D | 0.66 |
b.p | 69 °C |
m.p | -95 °C |
Appearance | Clear colorless liquid |
---|---|
Assay (GC, on anhydrous basis) | min. 95% |
Residue after evaporation | max. 0.005%w/w |
Water (KF) | max. 0.05%w/w |
Benzene | max. 0.005%v/v |
Formula : C6H14 |
CAS : 110-54-3 |
EC : 203-777-6 |
UN : 1208 |
08290201 | 6 x 1L | Glass Bottle 45 (1L) |
08290202 | 4 x 2.5l | Glass Bottle 45 (2.5l) |
08290204 | 4 x 4l | Glass Bottle 32 (4l) |
08290205 | 4 x 5l | HDPE Jerrycan (5l) |
08290221 | 6 x 1l | Glass Bottle 28 (1l) |
08290265 | 1 x 25l | HDPE Drum (25l) |
08290277 | 1 x 200l | HDPE Drum / Metal Drum (200l) |
082902M1 | 1 x 25l | Metal Drum (25l) |
You want to become a regular customer of Biosolve. Please contact us
You want access code to find Coa. Please Fill this form here